×
  • Dagger Mastery - Abyss Walker


    Jump to: navigation, search

    Properties

    P. Atk. +3.6 when using a dagger.
    Class Name Abyss Walker
    Type passive
    Classes with same skill Rogue, Treasure Hunter, Elven Scout, Plains Walker, Assassin, Abyss Walker, Adventurer, Wind Rider, Ghost Hunter


    Skill Upgrade

    Lvl. to Learn Skill Lvl Description MP Consume HP Consume SP Auto-use
    40 9 P. Atk. +20.3 when using a dagger. 0 0 65000 No
    40 10 P. Atk. +21.8 when using a dagger. 0 0 65000 No
    40 11 P. Atk. +23.4 when using a dagger. 0 0 65000 No
    41 12 P. Atk. +25 when using a dagger. 0 0 76000 No
    42 13 P. Atk. +26.6 when using a dagger. 0 0 76000 No
    43 14 P. Atk. +28.4 when using a dagger. 0 0 76000 No
    44 15 P. Atk. +30.2 when using a dagger. 0 0 110000 No
    45 16 P. Atk. +32.1 when using a dagger. 0 0 110000 No
    46 17 P. Atk. +34.1 when using a dagger. 0 0 110000 No
    47 18 P. Atk. +36.1 when using a dagger. 0 0 160000 No
    48 19 P. Atk. +38.2 when using a dagger. 0 0 160000 No
    49 20 P. Atk. +40.4 when using a dagger. 0 0 160000 No
    50 21 P. Atk. +42.7 when using a dagger. 0 0 230000 No
    51 22 P. Atk. +45 when using a dagger. 0 0 230000 No
    52 23 P. Atk. +47.4 when using a dagger. 0 0 230000 No
    53 24 P. Atk. +49.9 when using a dagger. 0 0 320000 No
    54 25 P. Atk. +52.4 when using a dagger. 0 0 320000 No
    55 26 P. Atk. +55 when using a dagger. 0 0 320000 No
    56 27 P. Atk. +57.7 when using a dagger. 0 0 440000 No
    57 28 P. Atk. +60.4 when using a dagger. 0 0 440000 No
    58 29 P. Atk. +63.2 when using a dagger. 0 0 440000 No
    59 30 P. Atk. +66.1 when using a dagger. 0 0 640000 No
    60 31 P. Atk. +69 when using a dagger. 0 0 640000 No
    61 32 P. Atk. +71.9 when using a dagger. 0 0 640000 No
    62 33 P. Atk. +74.9 when using a dagger. 0 0 790000 No
    63 34 P. Atk. +78 when using a dagger. 0 0 790000 No
    64 35 P. Atk. +81.1 when using a dagger. 0 0 990000 No
    65 36 P. Atk. +84.2 when using a dagger. 0 0 990000 No
    66 37 P. Atk. +87.3 when using a dagger. 0 0 1100000 No
    67 38 P. Atk. +90.5 when using a dagger. 0 0 1100000 No
    68 39 P. Atk. +93.7 when using a dagger. 0 0 1500000 No
    69 40 P. Atk. +96.8 when using a dagger. 0 0 1500000 No
    70 41 P. Atk. +100 when using a dagger. 0 0 1900000 No
    71 42 P. Atk. +103.2 when using a dagger. 0 0 1900000 No
    72 43 P. Atk. +106.4 when using a dagger. 0 0 2100000 No
    73 44 P. Atk. +109.6 when using a dagger. 0 0 2100000 No
    74 45 P. Atk. +112.8 when using a dagger. 0 0 2100000 No


    Отзывы пользователей

    Comments support Markdown


L2WIKI.COM
about Lineage 2
with love

[email protected]

Databases

 

×
  • Editor's menu